Touza Sun Position

Map showing location of Touza (35.635440, 10.827320)
Time: 12:00
Altitude: -28°
Azimuth: 144°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -4°
06:00 74°
07:00 82° 19°
08:00 90° 31°
09:00 100° 44°
10:00 113° 55°
11:00 133° 66°
12:00 170° 72°
13:00 213° 69°
14:00 239° 60°
15:00 255° 49°
16:00 266° 37°
17:00 274° 25°
18:00 283° 13°
19:00 291°