Pankshin Sun Position

Map showing location of Pankshin (9.325410, 9.435200)
Time: 12:00
Altitude: 50°
Azimuth: 108°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 71° -1°
07:00 73° 13°
08:00 73° 27°
09:00 73° 41°
10:00 70° 55°
11:00 61° 69°
12:00 25° 79°
13:00 315° 76°
14:00 294° 64°
15:00 288° 50°
16:00 287° 36°
17:00 287° 22°
18:00 288°
19:00 291° -7°