Thomasville Sun Position

Map showing location of Thomasville (35.882640, -80.081990)
Time: 12:00
Altitude: 13°
Azimuth: 101°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 65° -5°
07:00 74°
08:00 82° 18°
09:00 91° 30°
10:00 100° 42°
11:00 113° 54°
12:00 133° 64°
13:00 168° 70°
14:00 209° 69°
15:00 237° 60°
16:00 253° 49°
17:00 264° 37°
18:00 273° 25°
19:00 281° 13°
20:00 290°