Rossmoor Sun Position

Map showing location of Rossmoor (40.336500, -74.473490)
Time: 12:00
Altitude: 15°
Azimuth: 108°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 53° -5°
06:00 63°
07:00 72° 15°
08:00 81° 26°
09:00 90° 38°
10:00 101° 49°
11:00 115° 60°
12:00 140° 69°
13:00 181° 73°
14:00 222° 69°
15:00 245° 59°
16:00 260° 48°
17:00 271° 37°
18:00 280° 26°
19:00 288° 15°
20:00 297°
21:00 307° -6°