Moses Lake Sun Position

Map showing location of Moses Lake (47.130140, -119.278080)
Time: 12:00
Altitude: 33°
Azimuth: 83°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -4°
06:00 67°
07:00 78° 15°
08:00 88° 25°
09:00 100° 35°
10:00 113° 45°
11:00 130° 54°
12:00 154° 60°
13:00 183° 62°
14:00 211° 59°
15:00 234° 52°
16:00 250° 43°
17:00 263° 33°
18:00 274° 23°
19:00 284° 13°
20:00 295°
21:00 306° -5°