Massapequa Park Sun Position

Map showing location of Massapequa Park (40.680380, -73.455120)
Time: 12:00
Altitude: 23°
Azimuth: 98°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -6°
06:00 66°
07:00 75° 15°
08:00 84° 26°
09:00 94° 37°
10:00 106° 49°
11:00 122° 59°
12:00 148° 67°
13:00 186° 70°
14:00 221° 65°
15:00 244° 56°
16:00 258° 45°
17:00 269° 34°
18:00 278° 23°
19:00 287° 12°
20:00 297°
21:00 307° -8°