Marshalltown Sun Position

Map showing location of Marshalltown (42.049430, -92.907980)
Time: 12:00
Altitude: 22°
Azimuth: 89°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 68° -3°
07:00 78°
08:00 88° 19°
09:00 98° 30°
10:00 110° 41°
11:00 125° 51°
12:00 146° 58°
13:00 175° 62°
14:00 205° 60°
15:00 229° 53°
16:00 246° 44°
17:00 259° 33°
18:00 269° 22°
19:00 279° 11°
20:00 289°