Marshall Sun Position

Map showing location of Marshall (43.168330, -89.066780)
Time: 12:00
Altitude: -27°
Azimuth: -178°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -5°
06:00 67°
07:00 77° 15°
08:00 86° 25°
09:00 97° 36°
10:00 109° 47°
11:00 126° 57°
12:00 150° 64°
13:00 184° 66°
14:00 216° 63°
15:00 239° 55°
16:00 254° 45°
17:00 266° 34°
18:00 276° 23°
19:00 286° 12°
20:00 296°
21:00 306° -7°