Marshall Sun Position

Map showing location of Marshall (44.446900, -95.788350)
Time: 12:00
Altitude: -26°
Azimuth: -170°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 51° -9°
06:00 62°
07:00 73° 10°
08:00 82° 20°
09:00 93° 31°
10:00 105° 42°
11:00 119° 52°
12:00 140° 60°
13:00 169° 65°
14:00 202° 64°
15:00 228° 58°
16:00 246° 49°
17:00 260° 38°
18:00 271° 28°
19:00 281° 17°
20:00 291°
21:00 301° -3°