Lexington Park Sun Position

Map showing location of Lexington Park (38.266790, -76.453840)
Time: 12:00
Altitude:
Azimuth: 114°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 65°
07:00 74° 11°
08:00 83° 23°
09:00 92° 35°
10:00 102° 46°
11:00 117° 57°
12:00 140° 67°
13:00 178° 71°
14:00 218° 67°
15:00 242° 58°
16:00 257° 47°
17:00 267° 36°
18:00 277° 24°
19:00 285° 12°
20:00 294°
21:00 304° -9°