Lake Sarasota Sun Position

Map showing location of Lake Sarasota (27.292550, -82.437600)
Time: 12:00
Altitude: -44°
Azimuth: 171°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 63° -9°
07:00 70°
08:00 77° 16°
09:00 83° 29°
10:00 89° 42°
11:00 96° 55°
12:00 109° 68°
13:00 143° 80°
14:00 224° 79°
15:00 253° 67°
16:00 265° 54°
17:00 272° 41°
18:00 278° 27°
19:00 284° 14°
20:00 291°