Lake Crystal Sun Position

Map showing location of Lake Crystal (44.105800, -94.218850)
Time: 12:00
Altitude: -26°
Azimuth: 161°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 53° -9°
06:00 64°
07:00 74° 10°
08:00 84° 21°
09:00 95° 32°
10:00 107° 42°
11:00 122° 52°
12:00 143° 60°
13:00 173° 64°
14:00 204° 62°
15:00 229° 56°
16:00 247° 47°
17:00 260° 36°
18:00 271° 26°
19:00 281° 15°
20:00 291°
21:00 302° -5°