Huntsville Sun Position

Map showing location of Huntsville (30.723530, -95.550780)
Time: 12:00
Altitude: -27°
Azimuth: -137°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 63° -6°
07:00 71°
08:00 78° 18°
09:00 85° 31°
10:00 92° 44°
11:00 102° 57°
12:00 118° 69°
13:00 158° 78°
14:00 221° 75°
15:00 249° 64°
16:00 262° 52°
17:00 271° 39°
18:00 278° 26°
19:00 285° 14°
20:00 292°