Huntsville Sun Position

Map showing location of Huntsville (34.730400, -86.585940)
Time: 12:00
Altitude: -37°
Azimuth: -157°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 71°
07:00 79° 12°
08:00 87° 24°
09:00 96° 37°
10:00 107° 49°
11:00 123° 60°
12:00 150° 68°
13:00 192° 70°
14:00 227° 64°
15:00 247° 54°
16:00 259° 42°
17:00 269° 30°
18:00 277° 18°
19:00 285°
20:00 294° -6°