Hull Sun Position

Map showing location of Hull (42.302040, -70.907820)
Time: 12:00
Altitude: 18°
Azimuth: 95°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 61° -7°
06:00 72°
07:00 81° 14°
08:00 91° 25°
09:00 102° 36°
10:00 116° 46°
11:00 133° 56°
12:00 159° 62°
13:00 190° 63°
14:00 218° 58°
15:00 239° 50°
16:00 253° 40°
17:00 265° 29°
18:00 275° 18°
19:00 285°
20:00 295° -3°