Green Park Sun Position

Map showing location of Green Park (38.523660, -90.338450)
Time: 12:00
Altitude: -31°
Azimuth: -163°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 57° -9°
06:00 66°
07:00 75° 12°
08:00 84° 24°
09:00 93° 35°
10:00 104° 47°
11:00 119° 58°
12:00 143° 67°
13:00 181° 70°
14:00 219° 66°
15:00 242° 57°
16:00 257° 46°
17:00 268° 35°
18:00 277° 23°
19:00 285° 11°
20:00 294°