Garden City Park Sun Position

Map showing location of Garden City Park (40.740930, -73.662630)
Time: 12:00
Altitude: 44°
Azimuth: 76°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 57° -7°
06:00 67°
07:00 77° 14°
08:00 86° 25°
09:00 96° 36°
10:00 108° 48°
11:00 124° 58°
12:00 149° 66°
13:00 185° 68°
14:00 219° 64°
15:00 241° 55°
16:00 256° 44°
17:00 267° 33°
18:00 277° 22°
19:00 286° 11°
20:00 295°