Forsyth Sun Position

Map showing location of Forsyth (39.932540, -88.951190)
Time: 12:00
Altitude: 70°
Azimuth:

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 57° -7°
06:00 67°
07:00 76° 14°
08:00 85° 25°
09:00 94° 37°
10:00 106° 48°
11:00 122° 59°
12:00 147° 67°
13:00 185° 70°
14:00 220° 65°
15:00 243° 56°
16:00 257° 45°
17:00 268° 34°
18:00 278° 22°
19:00 286° 11°
20:00 296°
21:00 306° -9°