Eagle Pass Sun Position

Map showing location of Eagle Pass (28.709140, -100.499520)
Time: 12:00
Altitude: -10°
Azimuth: 112°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 73° -2°
08:00 80° 11°
09:00 87° 24°
10:00 94° 37°
11:00 103° 50°
12:00 117° 63°
13:00 146° 73°
14:00 199° 75°
15:00 236° 66°
16:00 253° 54°
17:00 263° 42°
18:00 271° 28°
19:00 278° 15°
20:00 285°