Dickinson Sun Position

Map showing location of Dickinson (46.879180, -102.789620)
Time: 12:00
Altitude: 46°
Azimuth: -66°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 57° -3°
06:00 68°
07:00 78° 16°
08:00 89° 26°
09:00 100° 37°
10:00 114° 46°
11:00 132° 55°
12:00 156° 61°
13:00 186° 63°
14:00 215° 59°
15:00 236° 52°
16:00 252° 43°
17:00 264° 33°
18:00 275° 22°
19:00 286° 12°
20:00 296°
21:00 307° -6°