Depew Sun Position

Map showing location of Depew (42.903950, -78.692250)
Time: 12:00
Altitude: -27°
Azimuth: 177°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 53° -8°
06:00 63°
07:00 73° 12°
08:00 82° 22°
09:00 92° 33°
10:00 104° 44°
11:00 119° 54°
12:00 140° 63°
13:00 173° 67°
14:00 208° 65°
15:00 234° 58°
16:00 251° 48°
17:00 263° 38°
18:00 274° 27°
19:00 283° 16°
20:00 293°
21:00 303° -4°