Denison Sun Position

Map showing location of Denison (42.017770, -95.355280)
Time: 12:00
Altitude: -1°
Azimuth: -117°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 63° -1°
07:00 72° 10°
08:00 82° 21°
09:00 91° 32°
10:00 103° 43°
11:00 117° 53°
12:00 137° 62°
13:00 169° 67°
14:00 205° 66°
15:00 232° 59°
16:00 249° 49°
17:00 262° 39°
18:00 273° 27°
19:00 282° 16°
20:00 292°
21:00 302° -4°