Carroll Sun Position

Map showing location of Carroll (42.065820, -94.866930)
Time: 12:00
Altitude: -18°
Azimuth: -140°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 63° -0°
07:00 73° 10°
08:00 82° 21°
09:00 92° 32°
10:00 103° 43°
11:00 117° 54°
12:00 138° 62°
13:00 170° 67°
14:00 206° 66°
15:00 232° 59°
16:00 250° 49°
17:00 262° 38°
18:00 273° 27°
19:00 282° 16°
20:00 292°
21:00 302° -5°