Sydney Sun Position

Map showing location of Sydney (46.135100, -60.183100)
Time: 12:00
Altitude: 41°
Azimuth: 66°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 58° -8°
06:00 69°
07:00 80° 11°
08:00 90° 21°
09:00 102° 32°
10:00 115° 41°
11:00 132° 50°
12:00 154° 56°
13:00 181° 59°
14:00 208° 56°
15:00 229° 50°
16:00 246° 41°
17:00 259° 31°
18:00 270° 21°
19:00 281° 10°
20:00 291°
21:00 303° -9°