Mississauga Beach Sun Position

Map showing location of Mississauga Beach (43.258760, -79.086250)
Time: 12:00
Altitude:
Azimuth: -117°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 53° -8°
06:00 63°
07:00 73° 11°
08:00 83° 22°
09:00 93° 33°
10:00 105° 43°
11:00 120° 53°
12:00 141° 62°
13:00 172° 66°
14:00 206° 64°
15:00 232° 58°
16:00 249° 48°
17:00 262° 37°
18:00 273° 27°
19:00 283° 16°
20:00 292°
21:00 303° -4°