Ellison Sun Position

Map showing location of Ellison (49.933070, -119.369070)
Time: 12:00
Altitude: 25°
Azimuth: -90°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -2°
06:00 67°
07:00 78° 15°
08:00 90° 25°
09:00 102° 35°
10:00 116° 44°
11:00 133° 52°
12:00 156° 57°
13:00 183° 59°
14:00 209° 57°
15:00 231° 50°
16:00 247° 42°
17:00 261° 33°
18:00 273° 23°
19:00 284° 14°
20:00 295°
21:00 306° -4°