Küplü Sun Position

Map showing location of Küplü (41.106940, 26.351940)
Time: 12:00
Altitude:
Azimuth: 113°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 53° -9°
06:00 63°
07:00 73° 11°
08:00 82° 22°
09:00 92° 33°
10:00 103° 44°
11:00 117° 55°
12:00 139° 64°
13:00 173° 69°
14:00 210° 67°
15:00 236° 59°
16:00 252° 49°
17:00 264° 38°
18:00 274° 26°
19:00 284° 15°
20:00 293°
21:00 303° -6°