Jabālyā Sun Position

Map showing location of Jabālyā (31.527200, 34.483470)
Time: 12:00
Altitude: -34°
Azimuth: 151°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 69°
07:00 76° 14°
08:00 83° 27°
09:00 91° 39°
10:00 100° 52°
11:00 114° 64°
12:00 143° 75°
13:00 202° 77°
14:00 240° 68°
15:00 257° 56°
16:00 267° 43°
17:00 275° 30°
18:00 282° 18°
19:00 289°
20:00 297° -6°