Mosul Sun Position

Map showing location of Mosul (36.335000, 43.118890)
Time: 12:00
Altitude: -34°
Azimuth: 179°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -0°
06:00 73° 11°
07:00 81° 23°
08:00 90° 35°
09:00 99° 47°
10:00 112° 58°
11:00 135° 68°
12:00 176° 74°
13:00 220° 70°
14:00 245° 60°
15:00 259° 48°
16:00 269° 36°
17:00 278° 24°
18:00 286° 13°
19:00 294°
20:00 304° -9°