Jaffna Sun Position

Map showing location of Jaffna (9.668450, 80.007420)
Time: 12:00
Altitude: 62°
Azimuth: 108°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 73°
07:00 75° 15°
08:00 76° 30°
09:00 76° 44°
10:00 73° 58°
11:00 64° 72°
12:00 12° 82°
13:00 301° 75°
14:00 288° 62°
15:00 285° 47°
16:00 284° 33°
17:00 285° 19°
18:00 287°