Tevriz Sun Position

Map showing location of Tevriz (57.509000, 72.404200)
Time: 12:00
Altitude: -10°
Azimuth: 178°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
00:00 344° -9°
02:00 12° -9°
03:00 26° -7°
04:00 39° -3°
05:00 52°
06:00 64° 10°
07:00 76° 18°
08:00 88° 25°
09:00 101° 33°
10:00 116° 41°
11:00 133° 48°
12:00 153° 53°
13:00 176° 55°
14:00 200° 54°
15:00 222° 49°
16:00 240° 43°
17:00 255° 36°
18:00 268° 28°
19:00 281° 20°
20:00 293° 12°
21:00 305°
22:00 317° -1°
23:00 330° -6°
24:00 344° -9°