Pashiya Sun Position

Map showing location of Pashiya (58.432400, 58.256200)
Time: 12:00
Altitude: -1°
Azimuth: -141°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
00:00 344° -7°
01:00 358° -8°
02:00 12° -7°
03:00 26° -5°
04:00 39° -1°
05:00 51°
06:00 63° 11°
07:00 76° 19°
08:00 88° 26°
09:00 101° 34°
10:00 116° 42°
11:00 133° 48°
12:00 153° 53°
13:00 177° 55°
14:00 200° 54°
15:00 222° 50°
16:00 240° 44°
17:00 255° 36°
18:00 269° 29°
19:00 281° 21°
20:00 293° 13°
21:00 305°
22:00 318°
23:00 331° -4°
24:00 344° -7°