Jampur Sun Position

Map showing location of Jampur (29.642350, 70.595180)
Time: 12:00
Altitude: 40°
Azimuth: 95°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 61° -4°
06:00 69°
07:00 75° 20°
08:00 81° 33°
09:00 88° 46°
10:00 96° 59°
11:00 109° 71°
12:00 153° 82°
13:00 236° 78°
14:00 258° 66°
15:00 268° 53°
16:00 275° 40°
17:00 282° 27°
18:00 288° 14°
19:00 295°