Jacobabad Sun Position

Map showing location of Jacobabad (28.281870, 68.437610)
Time: 12:00
Altitude: 66°
Azimuth: 74°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 63° -8°
06:00 70°
07:00 76° 17°
08:00 82° 30°
09:00 89° 43°
10:00 97° 56°
11:00 110° 69°
12:00 147° 80°
13:00 227° 78°
14:00 254° 66°
15:00 266° 53°
16:00 273° 40°
17:00 279° 27°
18:00 285° 14°
19:00 292°