Chakwal Sun Position

Map showing location of Chakwal (32.932860, 72.853940)
Time: 12:00
Altitude: 25°
Azimuth: 100°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 63° -1°
06:00 71° 10°
07:00 78° 22°
08:00 85° 35°
09:00 93° 47°
10:00 104° 60°
11:00 124° 71°
12:00 173° 78°
13:00 230° 73°
14:00 253° 62°
15:00 265° 50°
16:00 273° 37°
17:00 280° 25°
18:00 288° 13°
19:00 295°