Ipoh Sun Position

Map showing location of Ipoh (4.584100, 101.082900)
Time: 12:00
Altitude: -16°
Azimuth: -109°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 73° -2°
08:00 74° 13°
09:00 74° 27°
10:00 72° 41°
11:00 67° 55°
12:00 55° 69°
13:00 14° 78°
14:00 317° 73°
15:00 297° 61°
16:00 290° 47°
17:00 287° 33°
18:00 286° 19°
19:00 286°