Lepsy Sun Position

Map showing location of Lepsy (46.234260, 78.940340)
Time: 12:00
Altitude: -10°
Azimuth: -133°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 58° -2°
05:00 69°
06:00 79° 17°
07:00 90° 28°
08:00 101° 38°
09:00 115° 48°
10:00 133° 57°
11:00 159° 62°
12:00 190° 63°
13:00 218° 59°
14:00 239° 51°
15:00 254° 42°
16:00 266° 32°
17:00 277° 21°
18:00 287° 11°
19:00 298°
20:00 309° -7°