Udhampur Sun Position

Map showing location of Udhampur (32.924310, 75.135730)
Time: 12:00
Altitude: -9°
Azimuth: -115°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -9°
06:00 74°
07:00 81° 15°
08:00 89° 28°
09:00 98° 40°
10:00 109° 52°
11:00 126° 64°
12:00 159° 71°
13:00 205° 71°
14:00 236° 63°
15:00 253° 51°
16:00 263° 39°
17:00 272° 26°
18:00 280° 14°
19:00 287°