Sūrajgarh Sun Position

Map showing location of Sūrajgarh (28.310050, 75.732710)
Time: 12:00
Altitude:
Azimuth: -109°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 64° -9°
06:00 71°
07:00 78° 16°
08:00 84° 29°
09:00 91° 42°
10:00 99° 56°
11:00 113° 68°
12:00 150° 78°
13:00 221° 77°
14:00 251° 66°
15:00 263° 53°
16:00 271° 40°
17:00 277° 27°
18:00 284° 14°
19:00 290°