Sheikhpura Sun Position

Map showing location of Sheikhpura (25.139940, 85.840960)
Time: 12:00
Altitude: -27°
Azimuth: -126°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -3°
06:00 77° 10°
07:00 82° 24°
08:00 88° 37°
09:00 95° 51°
10:00 105° 64°
11:00 129° 76°
12:00 204° 80°
13:00 247° 70°
14:00 261° 57°
15:00 269° 44°
16:00 275° 30°
17:00 281° 17°
18:00 287°
19:00 293° -9°