Sankarpur Sun Position

Map showing location of Sankarpur (22.848390, 88.451260)
Time: 12:00
Altitude: 13°
Azimuth: -106°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 69°
06:00 74° 13°
07:00 79° 27°
08:00 83° 41°
09:00 88° 54°
10:00 94° 68°
11:00 110° 82°
12:00 245° 83°
13:00 266° 70°
14:00 272° 56°
15:00 277° 42°
16:00 281° 28°
17:00 286° 15°
18:00 291°