Sāhibganj Sun Position

Map showing location of Sāhibganj (25.244250, 87.634810)
Time: 12:00
Altitude: 26°
Azimuth: -97°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -1°
06:00 77° 12°
07:00 83° 26°
08:00 88° 39°
09:00 95° 53°
10:00 106° 66°
11:00 133° 78°
12:00 214° 80°
13:00 251° 69°
14:00 263° 56°
15:00 270° 42°
16:00 276° 29°
17:00 282° 15°
18:00 288°