Pushkar Sun Position

Map showing location of Pushkar (26.490220, 74.552110)
Time: 12:00
Altitude: -39°
Azimuth: -152°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 70°
07:00 76° 15°
08:00 81° 28°
09:00 87° 42°
10:00 94° 55°
11:00 105° 68°
12:00 136° 80°
13:00 227° 80°
14:00 256° 68°
15:00 267° 55°
16:00 273° 41°
17:00 279° 28°
18:00 285° 15°
19:00 291°