Periyapatti Sun Position

Map showing location of Periyapatti (10.758120, 77.270870)
Time: 12:00
Altitude: 70°
Azimuth: -115°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 71° -1°
07:00 73° 13°
08:00 74° 27°
09:00 75° 42°
10:00 73° 56°
11:00 65° 70°
12:00 28° 81°
13:00 309° 77°
14:00 291° 64°
15:00 286° 50°
16:00 285° 36°
17:00 286° 22°
18:00 288°
19:00 290° -6°