Pathānkot Sun Position

Map showing location of Pathānkot (32.274840, 75.652870)
Time: 12:00
Altitude: 15°
Azimuth: -98°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 66° -9°
06:00 74°
07:00 82° 15°
08:00 90° 28°
09:00 98° 40°
10:00 109° 53°
11:00 127° 64°
12:00 160° 72°
13:00 207° 71°
14:00 237° 62°
15:00 253° 51°
16:00 264° 38°
17:00 272° 26°
18:00 280° 13°
19:00 287°