Parādīp Garh Sun Position

Map showing location of Parādīp Garh (20.316410, 86.608500)
Time: 12:00
Altitude: -17°
Azimuth: -115°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -4°
06:00 76° 10°
07:00 81° 24°
08:00 85° 38°
09:00 89° 52°
10:00 95° 66°
11:00 111° 80°
12:00 230° 84°
13:00 261° 71°
14:00 269° 57°
15:00 274° 43°
16:00 278° 29°
17:00 282° 15°
18:00 287°