Pāonta Sāhib Sun Position

Map showing location of Pāonta Sāhib (30.436660, 77.624620)
Time: 12:00
Altitude: -17°
Azimuth: -125°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 64° -6°
06:00 71°
07:00 78° 19°
08:00 85° 31°
09:00 93° 44°
10:00 102° 57°
11:00 119° 69°
12:00 161° 78°
13:00 224° 75°
14:00 250° 64°
15:00 263° 51°
16:00 271° 38°
17:00 278° 26°
18:00 285° 13°
19:00 292°