Panchkula Sun Position

Map showing location of Panchkula (30.694610, 76.850400)
Time: 12:00
Altitude: -32°
Azimuth: 140°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -7°
06:00 73°
07:00 80° 17°
08:00 87° 30°
09:00 95° 43°
10:00 105° 56°
11:00 122° 67°
12:00 161° 76°
13:00 217° 74°
14:00 245° 63°
15:00 259° 51°
16:00 268° 38°
17:00 276° 25°
18:00 283° 13°
19:00 290°