Panamaram Sun Position

Map showing location of Panamaram (11.740140, 76.073690)
Time: 12:00
Altitude: -40°
Azimuth: -129°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 69° -1°
07:00 72° 13°
08:00 73° 27°
09:00 74° 41°
10:00 72° 55°
11:00 65° 69°
12:00 33° 80°
13:00 314° 78°
14:00 293° 65°
15:00 287° 51°
16:00 286° 37°
17:00 287° 23°
18:00 289°
19:00 292° -5°