Pakur Sun Position

Map showing location of Pakur (24.639250, 87.842390)
Time: 12:00
Altitude: 79°
Azimuth: -49°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -1°
06:00 77° 12°
07:00 82° 26°
08:00 88° 39°
09:00 95° 53°
10:00 105° 66°
11:00 131° 79°
12:00 217° 80°
13:00 253° 69°
14:00 264° 55°
15:00 271° 42°
16:00 277° 28°
17:00 282° 15°
18:00 288°